Power Woman Long Sleeve Half Zip | Black
Couldn't load pickup availability


The half zip running jersey have a perfect fit and function combined with stylish and sporty design. The light weight long sleeve jersey is suitable for running and outdoor activities but is also great for indoor due to it´s thin and breathable material. The top can be worn with an extra underlayer during colder weather or under a wind jacket. Light and soft material with a silky touch that breathes. Gold printed Power Woman on inside zip-placket and back. Normal in size. Model wear size S (172cm)
- High quality technical materials
- Quick drying and moisture wicking 160 gr
- 76% polyamide 24% Spandex
- Soft and light fabric
- Moisture management to stay dry
- Shaped and cut for maximal performance
- Comfortable fabric for optimal movement
- Half zip at front with placket and top zip cover
- Extra soft seams to prevent chafing
Power Woman follows European standard measurements. All of our materials have a firm, shaping or compression feeling. For many athletes aero, firm and snnug fit is important while performing. Therefore our sizes and materials have a second-skin touch.
Use the measurements below to determine your size. Stay true to size to choose a snug fit, or size up for more comfort and flexibility. If you are in between two sizes, order the bigger size.
-
CHEST
- Measure around the fullest part of your chest.
- Keep the measuring tape horizontal.
-
UNDER BUST
- Measure right under your bust.
- Keep the measuring tape horizontal.
-
WAIST
- Measure around the slimmest part of your waist.
- Keep the measuring tape horizontal.
-
TORSO (vertical loop)
- Measure from the top of your shoulder over the fullest part of your bust, through your legs back up to the starting point.
-
HIP
- Measure around the fullest part of your hips.
- Keep the measuring tape horizontal.
TOPS, SHORTS, LEGGINGS, CYCLING | |||||
XS | S | M | L | XL | |
EU | 34 | 36 | 38 | 40 | 42 |
US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
UK/AU | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
CHEST cm | 76-80 | 84-88 | 92-96 | 100-104 | 110-116 |
inches | 30-31,5 | 33-34,5 | 36-37,5 | 39-41 | 43-45,5 |
WAIST cm | 60-64 | 68-72 | 76-80 | 84-88 | 94-100 |
inches | 23,5-25 | 27-29,5 | 30-31,5 | 33-34,5 | 37-39 |
HIP cm | 84-88 | 92-96 | 100-104 | 108-112 | 117-122 |
inches | 33-34,5 | 36-37,5 | 39-41 | 42,5-44 | 46-48 |
SWIMWEAR | |||||
XS | S | M | L | XL | |
EU | 34 | 36 | 38 | 40 | 42 |
US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
UK/AU | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
BUST cm | 76-80 | 84-88 | 92-96 | 100-104 | 110-116 |
inches | 30-31,5 | 33-34,5 | 36-37,5 | 39-41 | 43-45,5 |
UNDER BUST cm | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 |
inches | 25-27,5 | 27,5-29 | 29-31,5 | 31,5-33 | 33-35,5 |
WAIST cm | 60-64 | 68-72 | 76-80 | 84-88 | 94-100 |
inches | 23,5-25 | 27-28,5 | 30-31,5 | 33-34,5 | 37-39 |
HIP cm | 84-88 | 92-96 | 100-104 | 108-112 | 117-122 |
inches | 33-34,5 | 36-37,5 | 39-41 | 42,5-44 | 46-48 |
CUP SIZE | 65B/65C/70A | 70B/70C/75A | 75B/75C/80A | 80B/80C/85A | 85B/85C/90B |
TORSO cm | 147-151 | 151-156 | 156-159 | 159-163 | 163-167 |
inches | 58,5-60 | 60-61,5 | 61,5-63 | 63-64,5 | 64,5-66 |
