Power Woman Wind Jacket | Black/White
Couldn't load pickup availability


The Wind Jacket is made for outdoor activities such as running, XC-skiing or cycling. The jacket is light-weight and can easily be folded in your bag/pocket. The jacket is made of a highly technical windproof four-stretch material from Italy and produced in Europe. The jacket has a snug fit with 4-way stretch material that allows free and effortless movement. This jacket is perfect to use as a shield with underlayer for warmth.
The prints are handmade and handprinted by our Swedish design team and produced by endurance experts in Europe. We put love, time and effort in the construction of each and every garment and design them from scratch together with female athletes.
True to size. Model is 168 cm tall and is wearing size S.
- Front zip with inside placket
- Quick dry light weight material
- Outstanding cut and fit for maximal performance
- 1 pocket in side/back for key or credit card
- Shorter fit at front and slightly longer back
- Elastics in arm and waist ending to stay in place
- Mesh side parts for great ventilation and moisture management
- Wind resistant 4-stretch material
- Suitable for any outdoor sport also running, skiing and other activities
- Developed by female athletes
Power Woman follows European standard measurements. All of our materials have a firm, shaping or compression feeling. For many athletes aero, firm and snnug fit is important while performing. Therefore our sizes and materials have a second-skin touch.
Use the measurements below to determine your size. Stay true to size to choose a snug fit, or size up for more comfort and flexibility. If you are in between two sizes, order the bigger size.
-
CHEST
- Measure around the fullest part of your chest.
- Keep the measuring tape horizontal.
-
UNDER BUST
- Measure right under your bust.
- Keep the measuring tape horizontal.
-
WAIST
- Measure around the slimmest part of your waist.
- Keep the measuring tape horizontal.
-
TORSO (vertical loop)
- Measure from the top of your shoulder over the fullest part of your bust, through your legs back up to the starting point.
-
HIP
- Measure around the fullest part of your hips.
- Keep the measuring tape horizontal.
TOPS, SHORTS, LEGGINGS, CYCLING | |||||
XS | S | M | L | XL | |
EU | 34 | 36 | 38 | 40 | 42 |
US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
UK/AU | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
CHEST cm | 76-80 | 84-88 | 92-96 | 100-104 | 110-116 |
inches | 30-31,5 | 33-34,5 | 36-37,5 | 39-41 | 43-45,5 |
WAIST cm | 60-64 | 68-72 | 76-80 | 84-88 | 94-100 |
inches | 23,5-25 | 27-29,5 | 30-31,5 | 33-34,5 | 37-39 |
HIP cm | 84-88 | 92-96 | 100-104 | 108-112 | 117-122 |
inches | 33-34,5 | 36-37,5 | 39-41 | 42,5-44 | 46-48 |
SWIMWEAR | |||||
XS | S | M | L | XL | |
EU | 34 | 36 | 38 | 40 | 42 |
US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
UK/AU | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
BUST cm | 76-80 | 84-88 | 92-96 | 100-104 | 110-116 |
inches | 30-31,5 | 33-34,5 | 36-37,5 | 39-41 | 43-45,5 |
UNDER BUST cm | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 |
inches | 25-27,5 | 27,5-29 | 29-31,5 | 31,5-33 | 33-35,5 |
WAIST cm | 60-64 | 68-72 | 76-80 | 84-88 | 94-100 |
inches | 23,5-25 | 27-28,5 | 30-31,5 | 33-34,5 | 37-39 |
HIP cm | 84-88 | 92-96 | 100-104 | 108-112 | 117-122 |
inches | 33-34,5 | 36-37,5 | 39-41 | 42,5-44 | 46-48 |
CUP SIZE | 65B/65C/70A | 70B/70C/75A | 75B/75C/80A | 80B/80C/85A | 85B/85C/90B |
TORSO cm | 147-151 | 151-156 | 156-159 | 159-163 | 163-167 |
inches | 58,5-60 | 60-61,5 | 61,5-63 | 63-64,5 | 64,5-66 |
